Posttarieven van TNT Post
Brievenbuspost binnenland
Max. 38 x 26,5 x 3,2 cm
| Gewicht in gram | Aantal | Stuksprijs in Euro |
| 0-20 | 0-0 | 0.44 |
| 21-50 | 0-0 | 0.88 |
| 50-100 | 0-0 | 1.32 |
| 100-250 | 0-0 | 1.76 |
| 250-500 | 0-0 | 2.2 |
| 500-3000 | 0-0 | 2.64 |
Pakketten binnenland
| Gewicht in gram | Aantal | Stuksprijs in Euro |
Partijen Direct Mail (v.a. 250 stuks)
Minimun aantal is 250 stuks.
| Gewicht in gram | Aantal | Stuksprijs in Euro |
| 0-20 | 250-499 | 0.38 |
| 21-30 | 250-499 | 0.45 |
| 31-40 | 250-499 | 0.48 |
| 41-50 | 250-499 | 0.51 |
| 51-60 | 250-499 | 0.54 |
| 61-70 | 250-499 | 0.57 |
| 71-80 | 250-499 | 0.6 |
| 81-90 | 250-499 | 0.63 |
| 91-100 | 250-499 | 0.66 |
| 101-125 | 250-499 | 0.68 |
| 126-150 | 250-499 | 0.75 |
| 151-175 | 250-499 | 0.82 |
| 176-200 | 250-499 | 0.89 |
| 201-225 | 250-499 | 0.97 |
| 226-250 | 250-499 | 1.04 |
| 0-20 | 500-0 | 0.37 |
Partijen Direct Mail (v.a. 500 stuks)
Minimun aantal is 500 stuks.
| Gewicht in gram | Aantal | Stuksprijs in Euro |
| 0-20 | 500-2000 | 0.37 |
| 21-30 | 500-2000 | 0.44 |
| 31-40 | 500-2000 | 0.47 |
| 41-50 | 500-2000 | 0.49 |
| 51-60 | 500-2000 | 0.53 |
| 61-70 | 500-2000 | 0.55 |
| 71-80 | 500-2000 | 0.58 |
| 81-90 | 500-2000 | 0.61 |
| 91-100 | 500-2000 | 0.64 |
| 101-125 | 500-2000 | 0.66 |
| 126-150 | 500-2000 | 0.73 |
| 151-175 | 500-2000 | 0.8 |
| 176-200 | 500-2000 | 0.87 |
| 201-225 | 500-2000 | 0.94 |
| 226-250 | 500-2000 | 1.02 |
| 251-300 | 500-2000 | 1.12 |
| 301-350 | 500-2000 | 1.27 |
| 351-400 | 500-2000 | 1.41 |
| 401-450 | 500-2000 | 1.54 |
| 451-599 | 500-2000 | 1.68 |
| 501-1000 | 500-2000 | 1.8 |
| 1001-2000 | 500-2000 | 1.9 |
| 2001-3000 | 500-2000 | 2.03 |
Basis pakket (0-10kg)
| Gewicht in gram | Aantal | Stuksprijs in Euro |
| 0-10000 | 1-0 | 6.75 |
| 0-10000 | 1-0 | 6.75 |
| 0-10000 | 1-0 | 7.44 |
| 10000-30000 | 1-0 | 11.09 |
Partijen Direct Mail vanaf 2000 stuks
| Gewicht in gram | Aantal | Stuksprijs in Euro |